PRODUCT COMPARISON
                    R61001
                
            
                RENO-RMS-U
            
            | Reno Collection | PRIME | 
| Material | Plastic | 
| Power (W) | 2W | 
| Voltage (V) | 120/277/347V | 
| Emergency Sign Battery Type | 3.6V Ni-cad | 
| Emergency Sign Discharge Time | >2 hours | 
| Box QTY | 6 | 
| Shipping Dimensions | 16”X15”X10” - 15 LBS | 
                    R61004
                
            
                RENO-SRMS-U
            
            | Reno Collection | PRIME | 
| Box QTY | 6 | 
| Shipping Dimensions | 16”x9”x14” - 13 LBS | 
| Power (W) | 2W | 
| Voltage (V) | 120-347V | 
| Emergency Sign Battery Type | Sealed Nickel-Cadmium | 
| Emergency Sign Discharge Time | >2 hours | 
| Material | Powder-Coated Steel | 
